Testimonials
Top 10 Pembelian Terbanyak di ACEPPSTORE
Top 10 Pesanan Bulan Ini
Nama | Total |
---|---|
1.aceppstore | 430 Pesanan |
2.Dls | 105 Pesanan |
3.yuzeora | 61 Pesanan |
4.luvieestore | 58 Pesanan |
5.ayaa95 | 46 Pesanan |
6.cya | 32 Pesanan |
7.Alna store | 24 Pesanan |
8.shabinaqz | 21 Pesanan |
9.Rabvvy | 16 Pesanan |
10.Tiara!! | 15 Pesanan |
11.acaca | 14 Pesanan |
12.Achillaa | 12 Pesanan |
13.17lipiaa | 10 Pesanan |
14.Tojistore | 8 Pesanan |
15.Denisaryadi | 6 Pesanan |
16.Kithsie | 6 Pesanan |
17.anggita | 6 Pesanan |
18.shesgorgeous | 6 Pesanan |
19.delinn | 5 Pesanan |
20.midnitrains | 4 Pesanan |
21.Syicool | 4 Pesanan |
22.p4panic | 4 Pesanan |
23.Raffli01 | 4 Pesanan |
24.Vici | 4 Pesanan |
25.Lenzgg | 3 Pesanan |
26.nasyaa | 3 Pesanan |
27.jiell | 2 Pesanan |
28.Kelacans | 2 Pesanan |
29.iLia | 2 Pesanan |
30.Nurultzy | 2 Pesanan |
31.moranmoron28 | 2 Pesanan |
32.Ziiajah. | 2 Pesanan |
33.raaefff1604 | 2 Pesanan |
34.eldin | 2 Pesanan |
35.airene | 1 Pesanan |
36.★Pnjilaa★stoig✫ | 1 Pesanan |
37.Nachtstern. | 1 Pesanan |
38.reylist | 1 Pesanan |
39.renaren | 1 Pesanan |
40.pjsaddict | 1 Pesanan |
41.neyyaa | 1 Pesanan |
42.ZeeSky | 1 Pesanan |
43.Hadden | 1 Pesanan |
44.disaa28 | 1 Pesanan |
45.mmhdalim1 | 1 Pesanan |
46.kaniablv | 1 Pesanan |
47.KentangS | 1 Pesanan |
48.Agigi | 1 Pesanan |
49.kntngmcd | 1 Pesanan |
50.Farhan | 1 Pesanan |
Top 10 Layanan Bulan Ini
Peringkat | Nama | Total |
---|---|---|
1 | Weekly Diamond Pass | 791 Pesanan |
2 | 3 Diamond | 116 Pesanan |
3 | 5 Diamond | 66 Pesanan |
4 | 59 Diamond | 56 Pesanan |
5 | Weekly Diamond Pass 3x | 38 Pesanan |
6 | 10 Diamond | 38 Pesanan |
7 | 54 Diamond | 28 Pesanan |
8 | Weekly Diamond Pass 2x | 26 Pesanan |
9 | 300 Diamond | 24 Pesanan |
10 | 100 Diamond | 21 Pesanan |